Identical to the Compact in performance yet featuring a 1000 ltr IBC storage tank connected. The convenience of this characteristic is the beauty of on demand water as and when required. This RO features an automatic shut of valve so once the storage tank is full it is automatically switched off.
As with the Compact, the Compact IBC has been another proven hit within the aquarium and brewery trade. Customers with the Compact IBC tend to set their RO’s running overnight when not required so have a fresh 1000 ltrs of pure RO water ready for use the next day.
| Permeate flow rate | l/h | 150 |
| Min. salt rejection | % | 95 |
| Recovery | % | Up to 80 |
| Operating pressure | bar | 10.0 |
| Membrane element / number | 4021/1 | |
| Voltage | V/Hz | 230/50 |
| Motor power | kW | 0.4 |
| Pre-fusing | A | 13 |
| Feedwater connection | BSP | ¾" |
| Permeate connection | BSP | ½" |
| Concentrate connection | BSP | ½" |
| Conductivity range | μS/cm | 1 – 99 |
| Min. / max. feed water pressure | bar | 3 / 6 |
| Min. / max. feed water temp | °C | 5 / 35 |
| Max. ambient temperature | °C | 40 |
| pH | 3 – 11 | |
| Height | mm | 1600 |
| Width | mm | 1200 |
| Depth | mm | 1000 |
| Weight approx | ca. kg | 48 |



